Product: 3000W fiber Welding Machine
Ready To Initiate A Project With Machinex Engineering?
We are experienced for CNC industry more than 16 years,will continue to offer high end machines with competitive price.
Check On Our Social Media
Product Detail
| Technical specification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Machine Name | Handheld Fiber Laser Welding Machine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Laser Power | 1KW 1.5KW 2KW 3kw | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Laser Wave Length | 1080nm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Laser Source | MAX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fiber Length | 10M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cooling Mode | Water cooling | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Laser Pulse Frequency | 1-20HZ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pulse Width | 0.1-20ms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adjusted spot range | 0.1-3mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Welding pool | 0.1mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gas source | 0.2Mpa (Argon ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Working Voltage | AC220V / 50Hz / 60HZ AC380V / 50Hz / 60HZ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package Size | 162CM L *70CM W*144CM H | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | 320KG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1KW 1.5KW 2KW Laser Welding Ability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
